BOLT-PURLIN CLIP-LOUVERS-HARDWARE
![]() |
PART NUMBER | SIZE |
BOLT GRADE |
NUT GRADE | FINISH | WEIGHT EACH |
HW-355 | 1/2" X 1" | A307 | A307 | Plated | .13# | |
HW-356 | 1/2" X 1 1/4" | A307 | A307 | Plated | .14# | |
HW-363 | 1/2" X 1 1/4" | A325 | A563 | Plated | .18# | |
HW-3544 | 5/8" X 1 1/4" | A325 | A563 | Plated | .31# | |
HW-357 | 5/8" X 1 1/2" | A325 | A563 | Plated | .33# | |
HW-3545 | 5/8" X 1 3/4" | A325 | A563 | Plated | .35# | |
HW-358 | 5/8" X 2" | A325 | A563 | Plated | .37# | |
HW-359 | 3/4" X 1 3/4" | A325 | A563 | Plated | .55# | |
HW-3536 | 3/4" X 2" | A325 | A563 | Plated | .58# | |
HW-360 | 3/4" X 2 1/4" | A325 | A563 | Plated | .62# | |
HW-3537 | 3/4" X 2 1/2" | A325 | A563 | Plated | .65# | |
HW-361 | 3/4" X 2 3/4" | A325 | A563 | Plated | .68# | |
HW-362 | 1/2" X 1" | Button Hd/Fin HD | Plated | .10# | ||
![]() |
PART NUMBER | SIZE | FINISH | WEIGHT EACH | ||
HW-6900 | 6" X 7" X 3/16" | Black | 2.25# | |||
![]() |
PART NUMBER | SIZE | FRAME GAUGE | FIN GAUGE | TYPE | WEIGHT EACH |
FL-65 | 3' X 3' | 24 ga | 24 ga | Fixed | 63.00# | |
FL-66 | 3' X 4' | 24 ga | 24 ga | Fixed | 84.00# | |
FL-67 | 4' X 4' | 24 ga | 24 ga | Fixed | 96.00# | |
HW-780* | 3' x 3' | 18 ga | 20 ga | Fixed | 81.00# | |
HW-781* | 3' x 4' | 18 ga | 20 ga | Fixed | 108.00# | |
HW-782* | 4' x 4' | 18 ga | 20 ga | Fixed | 144.00# | |
HW-783* | 3' x 5' | 18 ga | 20 ga | Adjustable** | 135.00# | |
HW-784* | 4' x 4' | 18 ga | 20 ga | Adjustable** | 144.00# | |
NOTE: *Requires a 9 working day lead time **Includes hand crank Specify panel profile when ordering louver |
||||||
![]() |
PART NUMBER | SLIDING DOOR TRACK AND HARDWARE | WEIGHT EACH | |||
HW-965 | 1. Door Track - 8'-0" x 16 gauge | 14.00# | ||||
HW-967 | Door Track - 12'0" x 16 gauge | 21.00# | ||||
HW-971 | Door Track - 14'0" x 16 gauge | 25.00# | ||||
HW-973 | Door Track - 20'-0" x 16 gauge | 35.00# | ||||
HW-969 | 2. Rail Hanger and Bracket | 3.00# | ||||
HW-972 | 3. Hanger Angle (Not Pictured) | 1.00# | ||||
HW-974 | 4. Handles - Galvanized | .90# | ||||
HW-969 | 5. Trolleys - 2: diameter wheel | 1.00# | ||||
HW-972 | 6. Cam Lock Jamb Latch | 2.00# | ||||
HW-974 | 7. Hasp and Staple (Not Pictured) | 1.50# | ||||
HW-970 | 8. Splice Bracket (Not Pictured) | 1.00# | ||||