SEALANT & CIP BASE
![]() |
PART NO. | TYPE | WIDTH | THICKNESS | LENGTH | CARTON QTY | ROLL WT. |
HW-505 | Flat | ³⁄₈" | ³⁄₃₂" | 45'-0" | 40 | 1.20# | |
HW-506 | Flat | 1" | ³⁄₃₂" | 45'-0" | 20 | 2.85# | |
HW-507 | Flat | ¹⁄₂" | ³⁄₃₂" | 50'-0" | 20 | 1.60# | |
HW-508 | Flat | 1" | ¹⁄₈" | 40'-0" | 12 | 3.33# | |
HW-509 | Flat | 1⁵⁄₈" | ¹⁄₈" | 30'-0" | 10 | 4.10# | |
![]() |
PART NO. | TYPE | WIDTH | THICKNESS | LENGTH | CARTON QTY | CARTON WT. |
HW-502 | Triple Bead | 2 1/2" | 3/16" | 20'-0" | 6 | 23.00# | |
HW-504 | Tri-Bead | 7/8" | 3/16" | 25'-0" | 8 | 20.00# | |
![]() |
PART NO. | TYPE | WIDTH | THICKNESS | LENGTH | CARTON QTY | CARTON WT. |
HW-548 | Acrylic | White | 11 | ounce | 30 | .75# | |
HW-550 | Acrylic | Gray | 11 | ounce | 30 | .75# | |
HW-540 | Urethane | White | 11 | ounce | 30 | .85# | |
HW-541 | Urethane | Gray | 11 | ounce | 30 | .85# | |
HW-542 | Urethane | Bronze | 11 | ounce | 30 | .85# | |
HW-544 | Urethane | Almond | 11 | ounce | 30 | .85# | |
HW-549 | Non-Skinning Butyl | White | 10 | ounce | 30 | 1.00# | |
NOTE: 25' per tube at 1/4" bead | |||||||
![]() |
PART NO. | TYPE | COLOR | TUBE SIZE | CARTON QTY | TUBE WT. | |
HW-552 | 3M | Aluminum | 5 ounce | 36 | .30# | ||
![]() |
PART NO. | SIZE | GAUGE | FINISH | WT. EACH | ||
HW-3300 | 1" x 1" x 10'0" | 18 | Galvanized | 10.00# | |||
![]() |
PART NO. | TYPE | COLOR | TUBE SIZE | CARTON QTY | TUBE WT. | |
HW-304 | Signature® | 200 | 2 | ounce | See color chart | .50# | |
HW-305 | Signature® | 300 | 2 | ounce | See color chart | .50# | |
HW-310S | Spray | Primer | 1 | Gallon | Red Oxide | 10.00# | |
HW-310B | Brush | Primer | 1 | Gallon | Red | 11.00# | |
HW-320S | Spray | Primer | 5 | Gallon | Red | 50.00# | |
HW-320B | Brush | Primer | 5 | Gallon | Red | 50.00# | |
NOTE: Primer available in spray or brush-on mixture - please specify. Touch-up paint available in brush-on mixture only. |
|||||||