WINDOWS
PART NO. | WINDOW SIZE | TYPE | COLOR | WT. EACH | |
![]() |
HW-802R | 3030 | Horiz. Slide w/half screen | Alum. | 27.00# |
HW-802A | 3030 | Horiz. Slide w/half screen | Alum. | 27.00# | |
HW-802U | 3030 | Horiz. Slide w/half screen | Alum. | 27.00# | |
HW-804R | 4030 | Horiz. Slide w/half screen | Alum. | 28.00# | |
HW-804A | 4030 | Horiz. Slide w/half screen | Alum. | 28.00# | |
HW-804U | 4030 | Horiz. Slide w/half screen | Alum. | 28.00# | |
HW-806R | 6020 | Horiz. Slide w/half screen | Alum. | 46.00# | |
HW-806A | 6020 | Horiz. Slide w/half screen | Alum. | 46.00# | |
HW-806U | 6020 | Horiz. Slide w/half screen | Alum. | 46.00# | |
HW-808R | 6030 | Horiz. Slide w/half screen | Alum. | 50.00# | |
HW-808A | 6030 | Horiz. Slide w/half screen | Alum. | 50.00# | |
HW-808U | 6030 | Horiz. Slide w/half screen | Alum. | 50.00# | |
HW-810R | 6040 | Horiz. Slide w/half screen | Alum. | 58.00# | |
HW-810A | 6040 | Horiz. Slide w/half screen | Alum. | 58.00# | |
HW-810U | 6040 | Horiz. Slide w/half screen | Alum. | 58.00# | |
NOTE: Specify wall panel profile All windows will be supplied with "PBR" fins - Additional fins will be supplied when "PBA" (A) or "PBU" (U) windows are ordered - All fins are to be field installed - No flashing required. |
|||||
![]() |
PART NO. | WINDOW SIZE | TYPE | COLOR | WT. EACH |
HW-820R | 3030 | Single hung w/half screen | Alum. | 27.00# | |
HW-820A | 3030 | Single hung w/half screen | Alum. | 27.00# | |
HW-820U | 3030 | Single hung w/half screen | Alum. | 27.00# | |
HW-822R | 3040 | Single hung w/half screen | Alum. | 30.00# | |
HW-822A | 3040 | Single hung w/half screen | Alum. | 30.00# | |
HW-822U | 3040 | Single hung w/half screen | Alum. | 30.00# | |
HW-824R | 3050 | Single hung w/half screen | Alum. | 45.00# | |
HW-824A | 3050 | Single hung w/half screen | Alum. | 45.00# | |
HW-824U | 3050 | Single hung w/half screen | Alum. | 45.00# | |
NOTE: Specify wall panel profile All windows will be supplied with "PBR" fins - Additional fins will be supplied when "PBA" (A) or "PBU" (U) windows are ordered - All fins are to be field installed - No flashing required. |
|||||
![]() |
PART NO. | WINDOW SIZE | TYPE | COLOR | WT. EACH |
HW-830R | 1070 | Slim line (Fixed) | Bronze | 62.00# | |
HW-830A | 1070 | Slim line (Fixed) | Bronze | 62.00# | |
HW-830U | 1070 | Slim line (Fixed) | Bronze | 62.00# | |
HW-832R | 2070 | Slim line (Fixed) | Bronze | 48.00# | |
HW-832A | 2070 | Slim line (Fixed) | Bronze | 48.00# | |
HW-832U | 2070 | Slim line (Fixed) | Bronze | 48.00# | |
NOTE: Specify wall panel profile All windows will be supplied with "PBR" fins - Additional fins will be supplied when "PBA" (A) or "PBU" (U) windows are ordered - Also available with straight fins for framed opening - Inquire for lead time. |