RAKE
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-16 | 10'-2" | 20 1/4" | 14.50# | |
FL-16D | 20'-2" | 20 1/4" | 29.00# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-16A | N/A | N/A | .19# | |
FL-16B | N/A | N/A | 2.67# | |
NOTE: Specify roof slope | ||||
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-15 | 10'-2" | 20 1/4" | 14.50# | |
FL-15D | 20'-2" | 20 1/4" | 29.00# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-15A | N/A | N/A | .19# | |
FL-15C | N/A | N/A | 2.67# | |
NOTE: Specify roof slope | ||||
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-510 | 10'-2" | 20 1/4" | 13.35# | |
FL-510A | 20'-2" | 20 1/4" | 26.48# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-510B | N/A | N/A | .19# | |
FL-510C | N/A | N/A | 2.61# | |
NOTE: Specify roof slope | ||||
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-764 | 10'-2" | 20 3/4" | 14.50# | |
FL-766 | 20'-2" | 20 3/4" | 29.00# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-765 | N/A | N/A | .19# | |
FL-767 | N/A | N/A | 2.75# | |
NOTE: Specify roof slope | ||||
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-867 | 10'-2" | 18 1/4" | 12.03# | |
FL-869 | 20'-2" | 18 1/4" | 23.87# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-868 | N/A | N/A | .19# | |
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-13 | 10'-2" | 20 1/4" | 13.35# | |
FL-13D | 20'-2" | 20 1/4" | 26.48# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-13A | N/A | N/A | .13# | |
FL-13C | N/A | N/A | 2.34# | |
NOTE: Specify roof slope | ||||
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-12 | 10'-2" | 20 1/4" | 13.25# | |
FL-12D | 20'-2" | 20 1/4" | 26.50# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-12A | N/A | N/A | .13# | |
FL-12C | N/A | N/A | 2.34# | |
NOTE: Specify roof slope | ||||
![]() |
PART NO. | LENGTH | GIRTH | WT. EACH |
FL-501 | 10'-2" | 20" | 13.19# | |
FL-501A | 20'-2" | 20" | 25.55# | |
NOTE: Mitered trim available for additional price. Specify left or right. | ||||
FL-501B | N/A | N/A | .13# | |
FL-501D | N/A | N/A | 2.34# | |
NOTE: Specify roof slope | ||||